https://worldturbocharger.eu/wp-content/themes/turboamstring(69) "/app/watermark.php?image=image/disk_kompressora/26-01-243/2503888.jpg"
Back plates - BP-G36-1B

BP-G36-1B

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
822158-0001 GT1752Z JMC Transit 2.8D - 2000 BC1-6K682-AB
822158-0002 GT1752Z JMC Transit 2.8D - 2000 1118300ABY
822158-0010 GT1752Z JMC Transit 2.8D - 2000 DP16-K682-BA
822158-0011 GT1752Z JMC Transit 2.8D - 2000 DP16-K682-CA
822158-0012 GT1752Z JMC Shunda 2.8D - 2013 DP16-K682-BA
822158-0013 GT1752Z JMC Shunda 2.8D - 2013 DP16-K682-CA
822158-0014 GT1752Z JMC Shunda 2.8D - 2013 GN16-K682-AA
822158-0016 GT1752Z JMC Shunda 2.8D - 2013 GN16-K682-AB
822158-0017 GT1752Z JMC Shunda 2.8D - 2013 H1C-6K682-AA
834790-0002 GT1244Z Ford Transit - - 2000 FK2Q-6K682-BD
835131-0001 GT1752Z Naveco Van - - 2014 5801379077
845851-0002 GT1752Z JAC Truck 2.8L - 2010- 1044100FA300
+
We've launched a new website:
quick search and up-to-date inventory!