https://worldturbocharger.eu/wp-content/themes/turboamstring(59) "/app/watermark.php?image=image/kartridzh/AM.HX35-3/0812.jpg"
CHRA (Centre Housing Rotating Assembly) - HX-009

HX-009

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
3536469 HX35 Komatsu HCV - - 1995 2882131
3537132 HX35 Cummins Elite - - 1995 3802770
3539653 HX35 Cummins Truck 5.9D 107/145 1997 3804962
3591975 HX35 Komatsu Power generator - - 1998 3591976
3593142 HX35 Komatsu Excavator - - 1999 3593143
3593339 HX35 Komatsu Excavator - - 1999 3593341
3593887 HX35 Daewoo Ship - - 2000 3593887
3595018 HX35 Cummins Industiral - - 2000 3595018
3598337 HX35 Daewoo Industiral - - 2001 65.09100-7078
3598340 HX35 Daewoo Industiral - - 2001 65.09100-7080
3598566 HX35 Komatsu HCV - - 1995 2882131
3598871 HX35 Cummins Truck - - 2002 3598871
4035497 HX35 Cummins Industiral - - 2000 4035497
+
We've launched a new website:
quick search and up-to-date inventory!