https://worldturbocharger.eu/wp-content/themes/turboamstring(61) "/app/watermark.php?image=image/kartridzh/AM.K16-14/305826.JPG"
CHRA (Centre Housing Rotating Assembly) - K16-002

K16-002

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
5316-970-6400 K16 Tata Truck 3.8D - 1997 252714510106
5316-970-6400 K16 Tata Truck 3.8D - 1997 442-17076-002-7
5316-970-6406 K16 AVIA Motors Vehicle 3.3D - 1996 53169706406
5316-970-6409 K16 Mahindra Tractor 3.2D - 2003 53169706409
5316-988-6400 K16 Tata Truck 3.8D - 1997 252714510106
5316-988-6400 K16 Tata 709 Truck 3.8D - 1997 442-17076-002-7
5316-988-6406 K16 AVIA Motors Vehicle 3.3D - 1996 53169886406
5316-988-6409 K16 Mahindra Tractor 3.2D - 2003 53169886409
+
We've launched a new website:
quick search and up-to-date inventory!