https://worldturbocharger.eu/wp-content/themes/turboamstring(66) "/app/watermark.php?image=image/kartridzh/AM.K29-1/DSC_0037-810.jpg"
CHRA (Centre Housing Rotating Assembly) - K29-000B

K29-000B

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
5329-970-7109 K29 MAN Truck 10.5D 308/419 2003- 51.09100-7629
5329-970-7113 K29 MAN Truck 12.0D 228/310 2006- 51.09100-7924
5329-970-7116 K29 MAN Truck 10.5D 308/419 2006- 51.09100-7761
5329-970-7121 K29 MAN Truck 12.0D 250/340 2006- 51.09100-7024
5329-970-7122 K29 MAN Truck 10.5D 308/419 2010- 51.09100-7925
5329-970-7130 K29 MAN Truck 12.0D 250/340 2006- 51.09100-7024
5329-970-7131 K29 MAN Truck 10.5D 308/419 2010- 51.09100-7925
5329-988-7109 K29 MAN Truck 10.5D 308/419 2003- 51.09100-7629
5329-988-7113 K29 MAN Truck 12.0D 228/310 2006- 51.09100-7924
5329-988-7116 K29 MAN Truck 10.5D 308/419 2006- 51.09100-7761
5329-988-7121 K29 MAN Truck 12.0D 250/340 2006- 51.09100-7024
5329-988-7122 K29 MAN Truck 10.5D 308/419 2010- 51.09100-7925
5329-988-7130 K29 MAN Truck 12.0D 250/340 2006- 51.09100-7024
5329-988-7131 K29 MAN Truck 10.5D 308/419 2010- 51.09100-7925
+
We've launched a new website:
quick search and up-to-date inventory!