Note
All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters
EN
PL
EN
PL
from 09:00 to 16:00
All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters
| Turbo p/n | Turbo model | Brand Auto | Model Auto | Engine volume | Engine power, kW / HP | Year | ОЕМ |
|---|---|---|---|---|---|---|---|
| 167560 | S2A | Caterpillar | Loader | - | - | 1990- | 114-3601 |
| 168283 | S2A | Caterpillar | Loader | - | - | 1990- | 126-2286 |
| 168283 | S2A | Caterpillar | Loader | - | - | 1990- | 0R7002 |
| 168284 | S2A | Caterpillar | Loader | - | - | 1990- | 125-8831 |
| 168285 | S2A | Caterpillar | Loader | - | - | 1990- | 125-1301 |
| 168370 | S2A | Caterpillar | Loader | - | - | 1990- | 125-1129 |
| 168370 | S2A | Caterpillar | Loader | - | - | 1990- | 0R7015 |
| 169510 | S310S026 | Caterpillar | Truck | - | - | 1997 | 144-0816 |
| 171488 | S200S040 | John Deere | Agricultural | - | - | 1997 | RE506043 |
| 171489 | S200S040 | John Deere | Agricultural | - | - | 1997 | RE506045 |
| 174324 | S1B | John Deere | Tractor | - | - | 2003 | RE520304 |
| 174464 | S400 | John Deere | Tractor | - | - | 2004 | RE522876 |
| 176659 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1877446C91 |
| 177533 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1850493C91 |
| 177533 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1876116C96 |
| 177533 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881102C91 |
| 177533 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881102C92 |
| 177533 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881102C93 |
| 177533 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 5010720R91 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1832666C91 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876116C91 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876116C92 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876116C93 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876116C94 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876116C95 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876116C96 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1881104C91 |
| 177534 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1881104C92 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1850495C91 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876118C91 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876118C92 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876118C93 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876118C94 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876118C95 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1876118C96 |
| 177535 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1881105C91 |
| 177536 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1872258C91 |
| 177536 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1881106C91 |
| 177536 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1881106C92 |
| 177536 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 1881106C93 |
| 177536 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 5010704R91 |
| 177536 | B2UV | Navistar | Truck | 7.6D | - | 2007 | 5010722R91 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1877446C91 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881107C91 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1883556C91 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1883556C92 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1877634C96 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881107C94 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881107C91 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881107C92 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 1881107C93 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 5010706R91 |
| 177537 | B2UV | Navistar | Truck | 7.6D | - | 2005 | 5010724R91 |
| 178036 | S1B | John Deere | Gen Set | - | - | 2000 | RE519215 |
| 178466 | S3BSL | Caterpillar | Loader | - | - | 2000 | 0R9959 |
| 178467 | S3BSL164 | Caterpillar | Loader | - | - | 2001 | 0R9956 |
| 178668 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1882903C91 |
| 178669 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1882903C91 |
| 178723 | S300BV124 | John Deere | Tractor | - | - | 2005 | RE529219 |
| 178905 | B1UG-R2S | Navistar | Truck | 6.4D | - | 2010 | 1897459C91 |
| 178905 | B1UG-R2S | Navistar | Truck | 6.4D | - | 2010 | 1897459C93 |
| 179009 | B2DG | Caterpillar | Industrial | - | - | 2009 | 352-2396 |
| 179027 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C92 |
| 179027 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C93 |
| 179299 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891392C91 |
| 179321 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891393C91 |
| 179322 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C91 |
| 179322 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 5010931R91 |
| 179322 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1893538C92 |
| 179322 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1893538C93 |
| 179337 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 7080088C92 |
| 179337 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1897457C94 |
| 179360 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1899898C92 |
| 179396 | B1UG-R2S | Navistar | Truck | 9.3D | - | 2011 | 25134383C91 |
| 179398 | B1UG-R2S | Navistar | Truck | - | - | 2010 | 1894539C91 |
| 179475 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891392C92 |
| 179476 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C91 |
| 179476 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C92 |
| 179476 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C93 |
| 179505 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891392C93 |
| 179506 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1891336C91 |
| 179507 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1899898C92 |
| 179557 | B1UG-R2S | Navistar | Truck | 9.3D | - | 2010 | 7081878C1 |
| 179557 | B1UG-R2S | Navistar | Truck | - | - | 2010 | 1894539C91 |
| 196521 | S2A | Caterpillar | Loader | - | - | 1990- | 196521 |
| 197096 | S2A | Caterpillar | Loader | - | - | 1990- | 197096 |
| 197542 | S2A | Caterpillar | Industrial Engine | - | - | 1988 | 9Y4031 |
| 197640 | S2A | Caterpillar | Gen Set | - | - | 1990- | 197640 |
| 197776 | S2A | Caterpillar | Gen Set | - | - | 1990- | 197776 |
| 197784 | S2A | Caterpillar | Industrial | - | - | 1990- | 197784 |
| 197788 | S2A | Caterpillar | Industrial | - | - | 1990- | 197788 |
| 197790 | S2A | Caterpillar | Industrial | - | - | 1990- | 197790 |
| 197791 | S2A | Caterpillar | Industrial | - | - | 1990- | 197791 |
| 198987 | S2A | Caterpillar | Industrial | - | - | 1990- | 198987 |
| 199106 | S2A | Caterpillar | Industrial Engine | - | - | 1990- | 7E5187 |
| 199106 | S2A | Caterpillar | Industrial Engine | - | - | 1988- | 0R6229 |
| 311063 | S2A | Perkins | Tractor | - | - | 1988 | 2674A153 |
| 311294 | S2A | VM Motori | Industrial | - | - | 1987- | 35242003 |
| 311296 | S2A | VM Motori | Gen Set | - | - | 1987 | 35242009 |
| 311421 | S2A | Valmet | Agricultural | - | - | 1987 | 836539402 |
| 311422 | S2A | Valmet | Tractor 411 | - | - | 1987- | 836131737 |
| 311510 | S2A | Perkins | Diverse T3-152 | - | - | 1987- | 311510 |
| 311511 | S2A | Perkins | Diverse T3-152 | - | - | 1987- | 2674A027 |
| 312258 | S2A | Valmet | Forest Tractor | - | - | 1987 | 836139542 |
| 312334 | S2A | Same | Tractor | - | - | 1988 | 312334 |
| 312404 | S2A | Valmet | Tractor | - | - | 1988- | 312404 |
| 312730 | S2A | SAME | Tractor | - | - | 1988- | 312730 |
| 312801 | S2A | Liebherr | Industrial | - | - | 1990 | 5700062 |
| 313049 | S2A | Mercedes-Benz | Truck | - | - | 1992 | 313049 |
| 314235 | S2A | J.I.Case | Tractor | - | - | 1988- | 953352 |
| 314243 | S3B | Deutz | Ship | - | - | 1994 | 04221691KZ |
| 314294 | S2A | Greaves | Gen Set | - | - | 1988- | 1.0529.20.0.0062 |
| 314307 | S3B | Deutz | Industrial | - | - | 2000 | 314307 |
| 314544 | S1B | Perkins | Industrial | - | - | 1996 | 2674A173 |
| 314647 | S2A | Caterpillar | Loader | - | - | 1990- | 314647 |
| 314656 | S2A | Caterpillar | Industrial | - | - | 1988- | 9Y4031 |
| 314824 | S2A | Caterpillar | Industrial | - | - | 1990 | 314824 |
| 315024 | S2B | Steyr | Truck | - | - | 1994 | 612.60.11.0205 |
| 315026 | S2B | Perkins | Agricultural | - | - | 1994 | 2674A110 |
| 315061 | S3B | Deutz | Industrial | - | - | 2000 | 315061 |
| 315063 | S3B | Deutz | Industrial | - | - | 1994 | 12277048KZ |
| 315126 | S2A | Minsk | Tractor | - | - | 1995 | 315126 |
| 315195 | S3B | MAN | Bus | - | - | 1995 | 51.09100-7379 |
| 315302 | S3B | MWM | Truck | - | - | 1994 | 12277047KZ |
| 315304 | S3B | Deutz | Truck | - | - | 1995 | 04221787KZ |
| 315521 | S1B | Deutz | Gen Set | - | - | 1996 | 1014274 |
| 315550 | S3B | MAN | Bus | - | - | 1995 | 51.09100-7401 |
| 316011 | S1B | Perkins | Industrial | - | - | 1996 | 2674A174 |
| 316012 | S1B | Perkins | Industrial | - | - | 1996 | 2674A175 |
| 316017 | S2B | Caterpillar | Industrial | - | - | 1994 | 316017 |
| 316030 | S3BS100 | Caterpillar | Earth Moving | - | - | 1990 | 6I3786 |
| 316040 | S3B | Deutz | Truck | - | - | 1996 | 04224339KZ |
| 316063 | S2A | Caterpillar | Indsustrial | - | - | 1991 | 610193 |
| 316064 | S2ESL | Caterpillar | Industrial | - | - | 1990- | 100-5864 |
| 316186 | S2A | Minsk | Tractor | - | - | 1990- | 316186 |
| 316198 | S3B | Deutz | Ship | - | - | 1997 | 04224476KZ |
| 316400 | S2A | Caterpillar | Industrial | - | - | 1990 | 316400 |
| 316598 | S1B | Perkins | Industrial | - | - | 1997 | 2674A176 |
| 316867 | S2A | Caterpillar | Industrial | - | - | 1990- | 316867 |
| 317122 | S2A | SISU | Tractor | - | - | 1988 | 836859867 |
| 317336 | S3B | Deutz | Truck | - | - | 1998 | 04225800KZ |
| 317458 | S400 | Mercedes-Benz | Truck | - | - | 2001 | 0080962599 |
| 317817 | S2A | Caterpillar | Indsustrial | - | - | 1990- | 114-3601E |
| 317967 | S3B | Deutz | Industrial | - | - | 2000 | 317967 |
| 318143 | S2A | Caterpillar | Industrial | - | - | 1990- | 318143 |
| 318441 | S1B | John Deere | Gen Set | - | - | 2000 | RE507842 |
| 318956 | S1B | John Deere | Gen Set | - | - | 2000 | RE515868 |
| 318989 | S400 | Mercedes-Benz | Truck | - | - | 2001 | 0070968299 |
| 478723 | S300BV124 | John Deere | Tractor | - | - | 2007 | RE534537 |
| 1789477 | B1UG-R2S | Navistar | Truck | 7.6D | - | 2010 | 1899898C92 |
| 2834787 | HE351V | Cummins | Truck ISB EPA08 | - | - | 2007-2011 | 2837244 |
| 2834847 | HE351VE | Cummins | Heavy-Duty Truck ISB EPA10 | - | - | 2007 | 2834847 |
| 2834869 | HE351VE | Cummins | Heavy-Duty Truck ISB EPA10 | - | - | 2007-2010 | 2834869 |
| 2834885 | HE351VE | Cummins | On-Highway ISB07 | 6.7L | - | 2008-2010 | 2834885 |
| 2834936 | HE351VE | Cummins | Truck ISB EPA07 | - | - | 2007-2010 | 2837256 |
| 2835198 | HE431V | Cummins | Truck & Bus | 8.9L | - | 2007-2011 | 2835198 |
| 2835253 | HX55 | Scania | Truck | - | - | 2000- | 2835254 |
| 2835720 | HE431V | Cummins | Truck & Bus | 8.9L | - | 2007-2011 | 2835720 |
| 2835908 | HE351VE | Dodge | Ram ISB | 6.7L | - | 2007-2012 | 2881755 |
| 2836358 | HE561VE | Cummins | Various | - | - | 2008 | 4956011 |
| 2836542 | HE431V | Cummins | Truck & Bus | 8.9L | - | 2007-2011 | 2836542 |
| 2836825 | HE531VE | Detroit Diesel | Fire Truck | - | - | 2004-2014 | 23539062 |
| 2836916 | HE500WG | Volvo | Ship | - | - | 2000- | 2836916 |
| 2837011 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2837013 |
| 2837014 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837014 |
| 2837017 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837017 |
| 2837018 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2837019 |
| 2837018 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2837021 |
| 2837019 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837019 |
| 2837020 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837020 |
| 2837021 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837021 |
| 2837044 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837044 |
| 2837045 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2837045 |
| 2837391 | HE351VE | Cummins | Industrial QSB TIER 4 | - | - | 2008-2011 | 2837391 |
| 2837670 | HX40W | Cummins | Truck ISC Euro3 | - | - | 2004- | 2837678 |
| 2838008 | HE561VE | Cummins | Various | - | - | 2008 | 4042417 |
| 2838143 | HE351VE | Cummins | Heavy-Duty Truck | 6.7L | - | 2008-2010 | 2838143 |
| 2839131 | HE351VE | Cummins | Heavy-Duty Truck ISB EPA10 | - | - | 2007-2010 | 2839131 |
| 2839134 | HE351VE | Cummins | On-Highway ISB07 | 6.7L | - | 2008-2010 | 2839146 |
| 2839135 | HE351V | Cummins | Truck ISB EPA09 | - | - | 2007-2011 | 2839147 |
| 2839135 | HE351V | Cummins | Truck ISB EPA09 | - | - | 2007-2011 | 2839153 |
| 2839136 | HE351VE | Cummins | Heavy-Duty Truck ISB EPA10 | - | - | 2007 | 2839136 |
| 2839137 | HE351VE | Cummins | Truck ISB EPA07 | - | - | 2007-2010 | 2839155 |
| 2839137 | HE351VE | Cummins | Truck ISB EPA07 | - | - | 2007-2010 | 3771647 |
| 2839137 | HE351VE | Cummins | Truck ISB EPA07 | - | - | 2007-2010 | 3771648 |
| 2839592 | HE351VE | Cummins | Industrial QSB TIER 4 | - | - | 2007-2011 | 2839592 |
| 2839679 | HE551W | Volvo | Excavator | - | - | 2010- | 15096757 |
| 2839679 | HE551W | Volvo | Excavator | - | - | 2010- | 2839680 |
| 2840258 | HX82 | Cummins | Dock Crane KTA50 | - | - | 2000 | 2840258 |
| 2840523 | HE561VE | Cummins | Various | - | - | 2008 | 4955426 |
| 2840700 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2840702 |
| 2840709 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2840709 |
| 2840713 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2840713 |
| 2840717 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2837045 |
| 2840717 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2840719 |
| 2840717 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 2840720 |
| 2840725 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 2837043 |
| 2840725 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 2840726 |
| 2840725 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 2840727 |
| 2840725 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 2840729 |
| 2842336 | HE431V | Cummins | Truck & Bus | 8.9L | - | 2007-2011 | 2842336 |
| 2842411 | HE551V | Cummins | Various ISX QSX15 | - | - | 2007-2009 | 2843887 |
| 2843886 | HE551V | Cummins | Various ISX QSX15 | - | - | 2007-2009 | 3768267 |
| 2881696 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 5325932 |
| 2881696 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 5325933 |
| 2881696 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 5325934 |
| 2881696 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 5325935 |
| 2881708 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 2881708 |
| 2881993 | HE551V | Cummins | Truck ISX, ISX Enforcer | - | - | 2005-2009 | 2881993 |
| 2881998 | HE561VE | Cummins | Various | - | - | 2008 | 2840524 |
| 3519092 | H2C | Cummins | Bus LTA10 | - | - | 1988 | 3801489 |
| 3519095 | H2C | Cummins | Truck L10 | - | - | 1988 | 3803109 |
| 3522064 | H2C | Cummins | Various | - | - | 1983 | 3801545 |
| 3522068 | H1C | CDC | 4BT | - | - | 1980- | 3522068 |
| 3522950 | H2C | Cummins | Various | - | - | 1988 | 3801546 |
| 3523282 | H2C | Cummins | Bus LTA10 | - | - | 1988 | 3803110 |
| 3523393 | HC5A | Cummins | Various | - | - | 2000- | 3523393 |
| 3523410 | H2C | Cummins | Various L10 | - | - | 1988 | 3801596 |
| 3524349 | HC5A | Cummins | Various | - | - | 2000- | 3524349 |
| 3524646 | HC5A | Cummins | Various | - | - | 2000- | 3524646 |
| 3524648 | HC5A | Cummins | Various | - | - | 2000- | 3524648 |
| 3524660 | HC5A | Cummins | Various | - | - | 1992 | 3801563 |
| 3524668 | HC5A | Cummins | Various | - | - | 1990- | 3524668 |
| 3524733 | HC5A | Cummins | Various | - | - | 2000 | 3524734 |
| 3524792 | HC5A | Cummins | Various | - | - | 1994 | 3524793 |
| 3524819 | HC5A | Cummins | Various | - | - | 2000- | 3524819 |
| 3525058 | HC5A | Cummins | Various | - | - | 2000- | 3525058 |
| 3525103 | H1C | CDC | 6BT | - | - | 1980- | 3525103 |
| 3525210 | HC5A | Cummins | Various | - | - | 2000- | 3525210 |
| 3526235 | HC5A | Cummins | Various | - | - | 2000- | 3526235 |
| 3526271 | HC5A | Cummins | Various | - | - | 2000- | 3526271 |
| 3526360 | H2C | Cummins | Truck | - | - | 1988- | 3526360 |
| 3528124 | H2E | Cummins | Truck 91L10 | - | - | 1992 | 3528124 |
| 3528457 | HC5A | Cummins | Various | - | - | 2000- | 3528457 |
| 3528639 | H2E | Cummins | Truck 91L10 | - | - | 1992 | 3528639 |
| 3528739 | H1C | CDC | 4BT | - | - | 1980- | 3528739 |
| 3528763 | H1C | CDC | 6BT | - | - | 1980- | 3528764 |
| 3529190 | H2D | Cummins | Various | - | - | 1990 | 3803635 |
| 3529718 | HC5A | Cummins | Industrial | - | - | 1990 | 3529720 |
| 3530767 | H2E | Cummins | Truck 91L10 | - | - | 1992 | 3530767 |
| 3531311 | HX50 | Cummins | Various | - | - | 1991- | 3531596 |
| 3531465 | HX50 | Cummins | Various | - | - | 1991- | 3531623 |
| 3531836 | H2E | Cummins | Industrial | - | - | 1995 | 3803582 |
| 3531861 | H2E | Cummins | Truck L10 | - | - | 1992 | 3803578 |
| 3532053 | H2E | Cummins | Truck 91L10 | - | - | 1992 | 3532053 |
| 3532812 | WH2D | Iveco | Truck | - | - | 1990- | 61320348 |
| 3533090 | H2E | Cummins | Industrial L10 | - | - | 1990- | 3533091 |
| 3533090 | H2E | Cummins | Industrial L10 | - | - | 1990- | 3803660 |
| 3534957 | WH2D | Iveco | Truck | - | - | 1990- | 61320909 |
| 3534960 | WH2D | Iveco | Truck | - | - | 1990- | 61321042 |
| 3535170 | HX50 | Cummins | Industrial | - | - | 1990- | 3535170 |
| 3536358 | HX40 | RVI | MIDR 62045 | - | - | 2000- | 3536358 |
| 3536359 | HX40 | RVI | MIDR 62045 | - | - | 2000- | 3536359 |
| 3536528 | HX40 | RVI | MIDR 62045 | - | - | 2000- | 3536528 |
| 3536862 | WH2D | Iveco | Truck | - | - | 1990- | 61321174 |
| 3539556 | HX40 | Cummins | Bus | - | - | 1997 | 3804871 |
| 3591736 | HX40 | RVI | MIDR 62045 | - | - | 2000- | 3591736 |
| 3591748 | HX80 | Cummins | Industrial | - | - | 1991- | 3591748 |
| 3591830 | HX60 | Scania | DSC14-13 | - | - | 2000- | 1423020 |
| 3591830 | HX60 | Scania | Truck | - | - | 2000 | 1423020 |
| 3591871 | WH2D | Iveco | Truck | - | - | 1990- | 61321510 |
| 3592094 | HX50 | MAN | Truck | - | - | 1998 | 51.09100 -7463 |
| 3592306 | HX30W | Cummins | Industrial | - | - | 1999 | 3592306 |
| 3592308 | HX30W | Cummins | Industrial | - | - | 1999 | 3592308 |
| 3592313 | HX30W | Cummins | Industrial | - | - | 1999 | 3592313 |
| 3592350 | HX60 | Scania | DS12M | - | - | 2000- | 3592350 |
| 3592350 | HX60 | Scania | Truck | - | - | 2000 | 3592350 |
| 3593249 | HX60 | Cummins | Natural Gas QSK78 | - | - | 1999 | 3593249 |
| 3593249 | HX60 | Cummins | Industrial | - | - | 2000 | 3593249 |
| 3593406 | HX30W | Cummins | Industrial | - | - | 1999 | 3593406 |
| 3593894 | HX50 | MAN | Truck | - | - | 1998 | 51.09100 -7462 |
| 3595279 | HX35W | Iveco | Truck | - | - | 2001 | 504065520 |
| 3595655 | HY35W | Iveco | Truck | - | - | 2005 | 3595655 |
| 3595656 | HY35W | Iveco | Truck | - | - | 2005 | 3595656 |
| 3595779 | HX40 | RVI | MIDR 62045 | - | - | 2000- | 3595779 |
| 3595781 | HX40 | RVI | MIDR 62045 | - | - | 2000- | 3595781 |
| 3599868 | HX60 | Cummins | Natural Gas KTA19 | - | - | 2000- | 3599868 |
| 3599868 | HX60 | Cummins | Industrial | - | - | 2000 | 3599868 |
| 3767616 | HE561VE | Cummins | Various | - | - | 2008 | 3767623 |
| 3767899 | HX40 | DCEC | Truck | - | - | 2000 | 3767899 |
| 3768214 | HE551CW | DCEC | Industrial ISZ | - | - | 2010- | 3768214 |
| 3768263 | HE551V | Cummins | Various ISX04, ISX | - | - | 2006-2009 | 4036719 |
| 3768300 | HE351VE | Cummins | Truck | - | - | 2000 | 3768300 |
| 3768582 | HX40 | DCEC | Truck | - | - | 2000 | 3768582 |
| 3768646 | HE351VE | Cummins | Industrial QSB TIER 4 | - | - | 2008-2011 | 3793742 |
| 3768646 | HE351VE | Cummins | Industrial QSB TIER 4 | - | - | 2008-2011 | 3793743 |
| 3768664 | HE351VE | Cummins | Industrial QSB TIER 4 | - | - | 2007-2011 | 3793782 |
| 3768664 | HE351VE | Cummins | Industrial QSB TIER 4 | - | - | 2007-2011 | 3793783 |
| 3770570 | HE300WG | Cummins | Industrial | - | - | 2004-2010 | 3770570 |
| 3771066 | HE351VE | Cummins | Truck / Bus | - | - | 2007-2015 | 3771066 |
| 3771652 | HE351VE | Cummins | Heavy-Duty Truck ISB EPA10 | - | - | 2007-2010 | 4955399 |
| 3771655 | HE351VE | Cummins | On-Highway ISB07 | 6.7L | - | 2008-2010 | 3791784 |
| 3771656 | HE351V | Cummins | Truck ISB EPA10 | - | - | 2007-2011 | 3771643 |
| 3771656 | HE351V | Cummins | Truck ISB EPA10 | - | - | 2007-2011 | 3771644 |
| 3771657 | HE351VE | Cummins | Truck ISB EPA07 | - | - | 2007-2010 | 3791789 |
| 3771657 | HE351VE | Cummins | Truck ISB EPA07 | - | - | 2007-2010 | 3791790 |
| 3771658 | HE351VE | Cummins | Heavy-Duty Truck ISB EPA10 | - | - | 2007 | 3771658 |
| 3771662 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 3771701 |
| 3771662 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 3771702 |
| 3771662 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 3771703 |
| 3771662 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 3791747 |
| 3771663 | HE351VE | Cummins | Truck ISB EPA10 | - | - | 2008-2011 | 3771704 |
| 3771664 | HE351VE | Cummins | Heavy-Duty Truck ISB | 6.7L | - | 2008-2010 | 3771664 |
| 3771665 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 3771714 |
| 3771665 | HE351VE | Cummins | Truck ISB | 6.7L | - | 2008-2011 | 3771715 |
| 3771685 | HX40 | DCEC | Truck | - | - | 2000 | 3771685 |
| 3772944 | HE431V | Cummins | Truck & Bus | 8.9L | - | 2007-2011 | 3772944 |
| 3773349 | HE351VE | Cummins | Truck / Bus | - | - | 2007-2015 | 3791746 |
| 3774515 | HX40 | DAF | Truck Euro 4 | - | - | 2011 | 1873770 |
| 3774516 | HE400WG | DAF | Truck Euro 265 PR B16 | - | - | 2011 | 1876450 |
| 3774517 | HE400FG | DAF | Truck Euro 4 | - | - | 2011 | 1873769 |
| 3774518 | HE400WG | DAF | Truck Euro 4 | - | - | 2011 | 1876451 |
| 3774613 | HE561VE | Cummins | Various | - | - | 2008 | 4955903 |
| 3775015 | HE351VE | Cummins | Truck ISC/ISL | 6.7D | - | 2013 | 4352507 |
| 3775015 | HE351VE | Cummins | Truck ISC/ISL | 6.7D | - | 2013 | 4352510 |
| 3775437 | HE351VE | Cummins | Truck ISB | 6.7D | - | 2012 | 3775437 |
| 3776990 | HE500WG | Liebherr | Industrial D9512 V12 Tier 4 | - | - | 2010- | 3776990 |
| 3777196 | HE500WG | Volvo | Ship | - | - | 2000- | 3777196 |
| 3777259 | HX60 | Cummins | Natural Gas QSK78 | - | - | 2012 | 3777259 |
| 3777259 | HX60 | Cummins | Industrial | - | - | 2000 | 4309431 |
| 3778868 | HE500WG | Volvo | Ship | - | - | 2000- | 3778868 |
| 3780074 | HE351VE | Dodge | Truck ISC/ISL | - | - | 2011 | 3780079 |
| 3780074 | HE351VE | Dodge | Truck ISC/ISL | - | - | 2011 | 3780085 |
| 3780075 | HE351VE | Cummins | Various ISC/ISL | - | - | 2010- | 3780086 |
