https://worldturbocharger.eu/wp-content/themes/turboamstring(72) "/app/watermark.php?image=image/korpus_podshipnikov/27-01-540/2411773.jpg"
Bearing housing - BH-G33-1-1

BH-G33-1-1

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
800076-0006 MGT2260DSL BMW M5 Twin Turbo 4.4B - 2012-2015 7846919AI01
800076-0008 MGT2260DSL BMW M5 Twin Turbo 4.4B - 2012-2015 7846919AI03
800076-0009 MGT2260DSL BMW M5 Twin Turbo 4.4B - 2012-2015 784691904
800076-0011 MGT2260DSL BMW M5 Twin Turbo 4.4B - 2012 1165784691905
800076-0012 MGT2260DSL BMW M6 Twin Turbo 4.4B - 2012 1165784691905
824453-0001 MGT2260DSL BMW M6 Gran Coupe 4.4B - 2014 784904401
824453-0002 MGT2260DSL BMW M6 Gran Coupe 4.4B - 2014 784904402
824453-0003 MGT2260DSL BMW M6 Gran Coupe 4.4B - 2014 784904403
824453-0004 MGT2260DSL BMW M6 Gran Coupe 4.4B - 2014 784904403
841902-0008 MGT2260DSLK BMW M5 4.4B - 2017 841902-0008
841902-0012 MGT2260DSLK BMW M5(F90) 4.4L - 2019 1165785237302
841902-0014 MGT2260DSLK BMW M5(F90) 4.4L - 2019 1165950256401
841902-0017 MGT2260DSLK BMW M5 Competition 4.4L - 2019 7852373-03
841902-0018 MGT2260DSLK BWM M5 4.4L - 2019 1165785237305
841902-0019 MGT2260DSLK BWM M5 4.4L - 2019 1165785237305
+
We've launched a new website:
quick search and up-to-date inventory!