https://worldturbocharger.eu/wp-content/themes/turboamstring(77) "/app/watermark.php?image=image/korpus_podshipnikov/27-02-450/TurboAM-1798.jpg"
Bearing housing - BH-K2-10

BH-K2-10

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
179204 K0CG Ford F-150 3.5D 272/370 2010-2012 BL3Z-6K682-C
5303-970-0276 K0CG Ford F-150 3.5B - 2012-2016 DL3E-6C879-AA
5303-970-0469 K0CG Ford F-150 3.5B - 2012-2016 DL3E-6C879-AD
5303-970-0469 K0CG Ford F-150 3.5B - 2012-2016 DL3E-6C879-AF
5303-970-0469 K0CG Ford F-150 3.5B - 2012-2016 DL3Z-6K682-A
5303-970-0469 K0CG Ford F-150 3.5B - 2012-2016 DL3Z-6K682-C
5303-970-0469 K0CG Ford F-150 3.5B - 2012-2016 DL3Z-6K682-E
5303-970-7007 K0CG Ford F-150 3.5B - 2012-2016 HL7E-6C879-AA
5303-988-0276 K0CG Ford F-150 3.5B - 2012-2016 DL3Z-6K682-A
5303-988-0469 K0CG Ford F-150 3.5B - 2012-2016 DL3E-6C879-AE
5303-988-7007 K0CG Ford F-150 3.5B - 2012-2016 HL7E-6C879-AA
5303-990-1004 K0CG Ford F-150 3.5D 272/370 2010-2012 5303-990-1004
+
We've launched a new website:
quick search and up-to-date inventory!