https://worldturbocharger.eu/wp-content/themes/turboamstring(71) "/app/watermark.php?image=image/rotor_gotoviy/AM.B01V-1/TurboAM-2766.jpg"
Turbine Wheel - TW-0845

TW-0845

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
1000-950-0070 K16-R2S Great Wall Haval H8 2.0D - 2015 1118100-XED61
1000-970-0006 K16-R2S BMW 123 d - - 2007 7800607
1000-970-0014 K16-R2S BMW 123 d - - 2007 7800607
1000-970-0025 K16-R2S BMW 123d - - 2007 7800607
1635-919-3000 B01V Hyundai Passenger car - - 2000 M28231-04511
5435-950-0033 KP35-R2S Great Wall Haval H9 2.0D - 2015 54359500033
5435-970-0026 K16-R2S BMW 123D - - 2007 7800607
5435-970-0030 K16-R2S BMW 123D - - 2007 7800607
5435-970-0036 K16-R2S BMW 123D - - 2007 7800607
5435-970-0071 KP35-R2S Great Wall Haval H9 2.0D - 2015 5435-970-0071
5435-988-0026 K16-R2S BMW 123D - - 2007 7800607
5435-988-0030 K16-R2S BMW 123D - - 2007 7800607
5435-988-0036 K16-R2S BMW 123D - - 2007 7800607
+
We've launched a new website:
quick search and up-to-date inventory!