https://worldturbocharger.eu/wp-content/themes/turboamstring(67) "/app/watermark.php?image=image/rotor_gotoviy/AM.T18A-1/DSC_0697.jpg"
Turbine Wheel - TW-0214

TW-0214

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
465126-0003 T18A95 Cummins Industrial - - 1990 465126-0003
465282-0001 T18A96 Waukesha Industrial - - 1983 208350
465282-0006 T18A96 Waukesha Industrial - - 1983 208350E
465282-0007 T18A96 Waukesha Industrial 47.5D 474/645 1983 208350F
465282-0008 T18A96 Waukesha Industrial - - 1983 208350G
465364-0007 T18A83 Perkins Genset - - 1986 465364-0007
465364-0008 T18A83 Perkins Genset - - 1988 465364-0008
465364-0009 T18A83 Perkins Genset - - 1988 465364-0009
465364-0010 T18A83 Perkins Industrial 22.9D 487/653 1988- SE652B
465364-0011 T18A83 Perkins Industrial 22.9D 487/653 1988- SE652B
465436-0001 T18A98 Cummins Industrial - - 1990 465436-0001
465436-0002 T18A98 Cummins Industrial - - 1990 465436-0002
465436-0003 T18A98 Cummins Industrial - - 1990 465436-0003
465436-0004 T18A98 Cummins Industrial - - 1990 465436-0004
+
We've launched a new website:
quick search and up-to-date inventory!