https://worldturbocharger.eu/wp-content/themes/turboamstring(84) "/app/watermark.php?image=image/vstavki_soplovogo_apparata/AM.BV50-1/DSC_0185-195.jpg"
Nozzle sleeve - NR-N008-3-S

NR-N008-3-S

Note

All names, numbers, symbols and descriptions are for reference only and do not represent any part,
the part or assembly is a product of these manufacturers. All dimensions are in millimeters

Turbo p/n Turbo model Brand Auto Model Auto Engine volume Engine power, kW / HP Year ОЕМ
5304-970-0035 BV50 Audi A8 3.0D - 2004 059145702F
5304-970-0043 BV50 Audi A8 3.0D - 2004 059145702M
5304-970-0045 BV50 Audi A8 3.0D - 2004 059145702R
5304-970-0050 BV50 Audi A8 3.0D - 2004 059145702S
5304-970-0054 BV50 Audi Q7 3.0D - 2005 059145715F
5304-970-0063 BV50 Hyundai Passenger car 2.9D - 2006 28200-4X901
5304-970-0084 BV50 Hyundai CARNIVAL 2.9D - 2007 28200-4X910
5304-988-0035 BV50 Audi A8 3.0D - 2004 059145702F
5304-988-0043 BV50 Audi A8 3.0D - 2004 059145702M
5304-988-0045 BV50 Audi A8 3.0D - 2004 059145702R
5304-988-0050 BV50 Audi A8 3.0D - 2004 059145702S
5304-988-0054 BV50 Audi Q7 3.0D - 2005 059145715F
5304-988-0063 BV50 Hyundai Passenger car 2.9D - 2006 28200-4X901
5304-988-0084 BV50 Hyundai CARNIVAL 2.9D - 2007 28200-4X910
+
We've launched a new website:
quick search and up-to-date inventory!